<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Airline Blog &#187; Australia and Pacific Budget Airlines</title>
	<atom:link href="http://www.budgetairlineblog.com/category/australia-and-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetairlineblog.com</link>
	<description>News about budget airlines</description>
	<lastBuildDate>Thu, 05 Aug 2010 08:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cheap and uncheerful Jetstar offends disabled people</title>
		<link>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/</link>
		<comments>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=66</guid>
		<description><![CDATA[Jetstar, the Australian and Asian based very budget, cheap and uncheerful airline, marked the International Day of Disabled Persons by refusing to let a blind passenger board a domestic flight with her guide dog. Glen Bracegirdle and Kathryn Beaton, a blind couple, were attempting to board a flight out of Melbourne, when Jetstar staff told [...]]]></description>
			<content:encoded><![CDATA[<p>Jetstar, the Australian and Asian based very budget, cheap and uncheerful airline, marked the International Day of Disabled Persons by refusing to let a blind passenger board a domestic flight with her guide dog.</p>
<p>Glen Bracegirdle and Kathryn Beaton, a blind couple, were attempting to board a flight out of Melbourne, when Jetstar staff told Ms Beaton that she was not allowed to board her guide dog – even though the airline&#8217;s own policy permits &#8220;seeing dogs&#8221; to fly.</p>
<p>When the couple approached the Jetstar check-in counter with Prince, Ms Beaton&#8217;s four-year-old black labrador guide dog, the clerk on duty shouted at them: &#8220;No dogs, no dogs, no dogs.&#8221;</p>
<p>Nice on Jetstar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson Funding Virgin Through the Blues</title>
		<link>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/</link>
		<comments>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>
		<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=49</guid>
		<description><![CDATA[Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses The Virgin Group, who own 25.5 per cent of Virgin Blue, has committed to buying 305 million further shares in the company. Branson aims to inject £40m to help [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses</p>
<p>The Virgin Group, who own 25.5 per cent of Virgin Blue, has committed to buying 305 million further shares in the company. Branson aims to inject £40m to help out the carrier, which is predicting losses of over £80m for this financial year.</p>
<p>Whilst Virgin Blue, Australia&#8217;s second-largest airline, continues to make profits from its short-haul flights, where their market share has increased to 30 per cent, their long-haul wing, V Australia has been hit hard by the recession, making massive losses.</p>
<p>In an attempt to raise capital, the airline has also released heavily discounted shares, raising $133 million (AUD) so far from institutional investors, with an additional $98 million expected from retail investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Budget Airline &#8211; Pacific Airlines</title>
		<link>http://www.budgetairlineblog.com/vietnam-budget-airline-pacific-airlines/</link>
		<comments>http://www.budgetairlineblog.com/vietnam-budget-airline-pacific-airlines/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 01:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/vietnam-budget-airline-pacific-airlines/</guid>
		<description><![CDATA[The carrier has been allowed to keep its nine different categories of cheap fares. Six of them cost between 55 and 80 percent of the ceiling fare, and the remaining super-cheap tickets cost from VND15,000 to 50 percent of the maximum fare. Pacific Airlines had a makeover as a no-frills airline in February last year. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial"><font size="2">The carrier has been allowed to keep its nine different categories of cheap fares.</font></span></p>
<p class="MsoNormal"><span style="font-family: Arial"><font size="2">Six of them cost between 55 and 80 percent of the ceiling fare, and the remaining super-cheap tickets cost from VND15,000 to 50 percent of the maximum fare.</font></span></p>
<p class="MsoNormal"><span style="font-family: Arial"><font size="2">Pacific Airlines had a makeover as a no-frills airline in February last year.</font></span></p>
<p class="MsoNormal"><span style="font-family: Arial"><font size="2">The state-run Vietnam Airlines too has submitted to the Vietnam Civil Airline Bureau for approval new airfares on domestic routes.</font></span></p>
<p class="MsoNormal"><a href="http://www.budgetlonghaul.com" title="Budget Long Haul">Budget Long Haul</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/vietnam-budget-airline-pacific-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long haul routes from Asia Pacific airlines</title>
		<link>http://www.budgetairlineblog.com/long-haul-routes-from-asia-pacific-airlines/</link>
		<comments>http://www.budgetairlineblog.com/long-haul-routes-from-asia-pacific-airlines/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/long-haul-routes-from-asia-pacific-airlines/</guid>
		<description><![CDATA[The 5th annual Asia Pacific Low-Cost Airline Congress saw some interesting revelations about two of our budget international airlines and their plans for the future. In coming months and years Jetstar Air and Virgin Air will look to expanding their budget services internationally on long-haul routes which are yet to see low-cost models applied. But [...]]]></description>
			<content:encoded><![CDATA[<p><span class="articletext">The 5th annual <em>Asia Pacific Low-Cost Airline Congress</em> saw some interesting  revelations about two of our budget international airlines and their plans for  the future.</p>
<p>In coming months and years Jetstar Air and Virgin Air will look to expanding their budget services internationally on long-haul routes which are yet to see low-cost models applied.</p>
<p>But for the short term, both carriers are  looking at different challenges to make the long-haul services viable.</p>
<p>For Jetstar Australia’s expansion into Europe, it’s the delays of the Dreamliners which have put a crimp in their plans.  But they continue to retain the stance that the delays won’t affect them too much.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/long-haul-routes-from-asia-pacific-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
