<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Airline Blog &#187; Budget Airline</title>
	<atom:link href="http://www.budgetairlineblog.com/category/budgetairline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetairlineblog.com</link>
	<description>News about budget airlines</description>
	<lastBuildDate>Thu, 29 Sep 2011 15:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Egypt&#8217;s first budget airline, Air Arabia Egypt</title>
		<link>http://www.budgetairlineblog.com/egypts-first-budget-airline-air-arabia-egypt/</link>
		<comments>http://www.budgetairlineblog.com/egypts-first-budget-airline-air-arabia-egypt/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/egypts-first-budget-airline-air-arabia-egypt/</guid>
		<description><![CDATA[At last! Egypt have finally got off their backside and have joined the budget airline revolution, driven by rich middle east backers! Egypt&#8217;s first budget airline, Air Arabia Egypt, took...]]></description>
			<content:encoded><![CDATA[<p>At last! Egypt have finally got off their backside and have joined the budget airline revolution, driven by rich middle east backers!</p>
<p>Egypt&#8217;s first budget airline, Air Arabia Egypt, took to the air Tuesday, with its first international flight leaving the northern city of Alexandria for the Sudanese capital, Khartoum.</p>
<p>The company, a joint venture between the UAE-based Air Arabia and Egypt&#8217;s Travco Group, said it plans to launch other services to Kuwait, Amman and Beirut.</p>
<p>Air Arabia&#8217;s 2010 first quarter profits decreased by around 51 percent to 50 million UAE dirhams (around $13.6 million), compared to same period in 2009, due to higher fuel prices and pressure on yield margins. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/egypts-first-budget-airline-air-arabia-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair slashing flights from Ireland &#8211; Can the Irish afford to travel?</title>
		<link>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/</link>
		<comments>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=73</guid>
		<description><![CDATA[The irish carrier is cutting flights from Dublin and many suspect it is because the Irish people cannot afford to travel as most are up to their eyes in debt,...]]></description>
			<content:encoded><![CDATA[<div id="ds-firstpara">The irish carrier is cutting flights from Dublin and many suspect it is because the Irish people cannot afford to travel as most are up to their eyes in debt, like the debt ridden celtic tiger!</div>
<div></div>
<div id="va-bodytext">The no-frills carrier said frequency of services would be cut from the end of March, leading to 150 lay-offs and the loss of more than 2,000 support jobs.</p>
<p>Ryanair boss Michael O&#8217;Leary warned fares out of Ireland would increase by at least 10 per cent, with no more free seat sales over the next 12 months.</p>
<p>He added that passenger numbers at Dublin had fallen by three million in the last year, blaming the airport fees and the 10 euro (£8.69) departing passenger tax unveiled in the Budget for 2009, and predicted the Government would be forced to scrap the levy.</p>
<p>But the Dublin Airport Authority (DAA) claimed Ryanair was reducing flights to suit themselves, claiming the airline&#8217;s own charges had soared in recent years.<!---<br />
MPUMinCharsCutOff:210   PageLength:739<br />
MPUPositionFromStart:250   MPUPositionRange:1000<br />
hasVideoOrImage:False<br />
--></div>
<div></div>
<div>Even if you fly to Ireland then ensure you have <a title="Travel Insurance Over 75" href="http://www.over80.co.uk/travel-insurance.htm" target="_blank">comprehensive travel insurance</a> for all trips.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard prepaid good for buying flights</title>
		<link>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/</link>
		<comments>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[Europe Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=69</guid>
		<description><![CDATA[Ryanair announced last week that it will only exempt one payment card from its transaction fees – the MasterCard Prepaid. Any other card attracts the £5 or €5 fee per...]]></description>
			<content:encoded><![CDATA[<p>Ryanair announced last week that it will only exempt one payment card from its  transaction fees – the MasterCard Prepaid. Any other card attracts the £5 or  €5 fee per flight, regardless of whether it is credit or debit.</p>
<p>So, passengers must now jump through another hoop to avoid Ryanair’s heinous  extra charges, but it isn’t the only baddie of the airline world. There are  plenty of ther carriers charging pounds for a transaction that costs a few  pence, particularly in the case of debit card transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Budget Airline Numbers Plummet But Routes Improve</title>
		<link>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/</link>
		<comments>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[South American Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=51</guid>
		<description><![CDATA[A year ago, nine new or regenerated Mexican budget airlines were offering flights to over 50 Mexican cities, at a time when U.S. airlines covering similar routes were in decline....]]></description>
			<content:encoded><![CDATA[<p>A year ago, nine new or regenerated Mexican budget airlines were offering flights to over 50 Mexican cities, at a time when U.S. airlines covering similar routes were in decline. However the knock-on effects of the recession upon the airline industry &#8211; reduced custom, increased fuel prices, and fierce battles over fares &#8211; means that now just four of nine Mexican budget airlines remain in operation.</p>
<p>Aerocalifornia was grounded for failure to pay air-traffic-control fees, Avolar for air-right fees. Alma suspended flights in November 2008 citing financial constraints and Aladia has taken time out to restructure its debt. The majority of these carriers had served 20 to 30 often overlapping destinations.</p>
<p>However, it is not all bad; other discount airlines have stepped up and filled the gaps left by the other airlines, picking up their routes and airport bases. The reduced number of options makes deciding the best route/fare options easier for the customer, and additionally, more flights are now departing from U.S. airports. Viva Aerobus offers flights out of Austin, Texas, as well as Las Vegas. Volaris began providing daily flights from Los Angeles to Toluca in June, and will add daily flights between Oakland and Tijuana from late-August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson Funding Virgin Through the Blues</title>
		<link>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/</link>
		<comments>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>
		<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=49</guid>
		<description><![CDATA[Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses The Virgin Group, who...]]></description>
			<content:encoded><![CDATA[<p>Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses</p>
<p>The Virgin Group, who own 25.5 per cent of Virgin Blue, has committed to buying 305 million further shares in the company. Branson aims to inject £40m to help out the carrier, which is predicting losses of over £80m for this financial year.</p>
<p>Whilst Virgin Blue, Australia&#8217;s second-largest airline, continues to make profits from its short-haul flights, where their market share has increased to 30 per cent, their long-haul wing, V Australia has been hit hard by the recession, making massive losses.</p>
<p>In an attempt to raise capital, the airline has also released heavily discounted shares, raising $133 million (AUD) so far from institutional investors, with an additional $98 million expected from retail investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair and Easyjet Fare Differently Under Recession</title>
		<link>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/</link>
		<comments>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[Europe Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=47</guid>
		<description><![CDATA[The recession seems to be hitting the UK budget airlines differently. Whilst Ryanair have doubled cutbacks from Stanstead for the upcoming season, Easyjet are confident in meeting predicted end of...]]></description>
			<content:encoded><![CDATA[<p>The recession seems to be hitting the UK budget airlines differently. Whilst Ryanair have doubled cutbacks from Stanstead for the upcoming season, Easyjet are confident in meeting predicted end of year profit targets.</p>
<p>Ryanair has reduced the number of flights departing from London Stanstead by 30 per cent from October. Despite these cutbacks, the budget airline has said it has reduced fares on flights by a 13 per cent average. However, despite this attempt to attract more custom, net profits for the year are expected to fall short of the estimated figures.</p>
<p>However rivals Easyjet maintain they should reach their end of year profit margins, confidence stemming from third quarter revenues rising 12 per cent. Plans for the future include an expansion of 35 new aircraft by 2012, although founder Stelios Haji-Ioannou is said to be concerned over the proposed rate of expansion.</p>
<p>If you are flying with Easyjet or Ryanair you should take out appropriate <a href="http://www.ssti.co.uk/travel-medical-insurance.htm">travel medical insurance</a> too as EHIC cards might not cover you for all issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Budget Bring You Happiness!</title>
		<link>http://www.budgetairlineblog.com/does-budget-bring-you-happiness/</link>
		<comments>http://www.budgetairlineblog.com/does-budget-bring-you-happiness/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=43</guid>
		<description><![CDATA[A recent survey taken on budget using airline customers have proved that cheap does not always mean cheerful.  Budget Airlines are failing to provide the measured expectations. The cheaper airlines...]]></description>
			<content:encoded><![CDATA[<p>A recent survey taken on budget using airline customers have proved that cheap does not always mean cheerful.  Budget Airlines are failing to provide the measured expectations.</p>
<p>The cheaper airlines carry more bad mannered and loud customers. <span>Cramped seats, delayed flights, long check in queues, hidden charges such as extra baggage costs, screaming children and rude and unhelpful staff are the delights we now face with these budget carriers. </span></p>
<p><span>Is  taking the budget airlines verses scheduled ones actually now worth taking the difference?<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/does-budget-bring-you-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;budget&#8217; airline Firefly not to provide budget service</title>
		<link>http://www.budgetairlineblog.com/budget-airline-firefly-asia/</link>
		<comments>http://www.budgetairlineblog.com/budget-airline-firefly-asia/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[South East Asian Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=42</guid>
		<description><![CDATA[New airline Firefly, a subsidiary of Malaysia Airlines, has this month begun routes from Singapore&#8217;s Changi airport. It is the fourth new airline to join the airport this year and currently...]]></description>
			<content:encoded><![CDATA[<p>New airline Firefly, a subsidiary of Malaysia Airlines, has this month begun routes from Singapore&#8217;s Changi airport.</p>
<p>It is the fourth new airline to join the airport this year and currently flies three daily flights from Singapore to Kuala Lumpur.</p>
<p>The airline is now the third airline to be based at the Budget Terminal, and despite offering a promotional one way fare of $31 all in for its Malaysian destinations, Firefly has been careful to avoid the traditional associations of budget airlines.</p>
<p>Managing director Eddy Leong pointed out that unlike many no-frills budget airlines, Firefly offers services such as a free baggage allowance of up to 20 kg, complimentary in-flight refreshments and allocated seats.</p>
<p>FIrefly hopes to be viewed instead as a &#8216;community airline’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/budget-airline-firefly-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair pulls new cost-cutting stunts</title>
		<link>http://www.budgetairlineblog.com/ryanair-pulls-new-cost-cutting-stunts/</link>
		<comments>http://www.budgetairlineblog.com/ryanair-pulls-new-cost-cutting-stunts/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[Europe Budget Airlines]]></category>
		<category><![CDATA[ryanair]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=41</guid>
		<description><![CDATA[The newest cost-cutting venture from budget airline Ryanair is to get passengers to stand during flights in order to squeeze more people onboard. By making passengers squat on stools, albeit...]]></description>
			<content:encoded><![CDATA[<p>The newest cost-cutting venture from budget airline Ryanair is to get passengers to stand during flights in order to squeeze more people onboard.</p>
<p>By making passengers squat on stools, albeit with seatbelts around their waists, Ryanair estimates it would increase capacity by 30 per cent while slashing costs by 20 per cent.</p>
<p>Chief executive Michael O&#8217;Leary has held talks with the plane manufacturer Boeing about designing an aircraft with standing room, an idea initially developed by China&#8217;s first private airline, Spring Airlines, who have described the arrangement as akin to &#8216;bar stools&#8217;.</p>
<p>This new proposal follows a series of increasingly far-fetched cost-cutting ventures from the airline, who last month announced plans to make passengers carry all their own luggage up to planes instead of checking them in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/ryanair-pulls-new-cost-cutting-stunts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian budget airline Indojet in trouble</title>
		<link>http://www.budgetairlineblog.com/indonesia-budget-airline/</link>
		<comments>http://www.budgetairlineblog.com/indonesia-budget-airline/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=40</guid>
		<description><![CDATA[Indonesian no frills airline Indojet are having issues chartering aircraft and authorities in Australia are urging travellers to seek alternative airlines to Bali. Ross Taylor from the Australia Indonesia Business...]]></description>
			<content:encoded><![CDATA[<p>Indonesian no frills airline Indojet are having issues chartering aircraft and authorities in Australia are urging travellers to seek alternative airlines to Bali.</p>
<p>Ross Taylor from the Australia Indonesia Business Council says people should fly with larger carriers to avoid being caught in a similar situation.</p>
<p>&#8220;Given the very high level of competition with the low cost larger carriers now, for a few dollars extra it&#8217;s a good way of ensuring that you and your family do get to Bali and enjoy your holiday,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/indonesia-budget-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

