<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Airline Blog</title>
	<atom:link href="http://www.budgetairlineblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetairlineblog.com</link>
	<description>News about budget airlines</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryanair slashing flights from Ireland &#8211; Can the Irish afford to travel?</title>
		<link>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/</link>
		<comments>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=73</guid>
		<description><![CDATA[The irish carrier is cutting flights from Dublin and many suspect it is because the Irish people cannot afford to travel as most are up to their eyes in debt, like the debt ridden celtic tiger!

The no-frills carrier said frequency of services would be cut from the end of March, leading to 150 lay-offs and [...]]]></description>
			<content:encoded><![CDATA[<div id="ds-firstpara">The irish carrier is cutting flights from Dublin and many suspect it is because the Irish people cannot afford to travel as most are up to their eyes in debt, like the debt ridden celtic tiger!</div>
<div></div>
<div id="va-bodytext">The no-frills carrier said frequency of services would be cut from the end of March, leading to 150 lay-offs and the loss of more than 2,000 support jobs.</p>
<p>Ryanair boss Michael O&#8217;Leary warned fares out of Ireland would increase by at least 10 per cent, with no more free seat sales over the next 12 months.</p>
<p>He added that passenger numbers at Dublin had fallen by three million in the last year, blaming the airport fees and the 10 euro (£8.69) departing passenger tax unveiled in the Budget for 2009, and predicted the Government would be forced to scrap the levy.</p>
<p>But the Dublin Airport Authority (DAA) claimed Ryanair was reducing flights to suit themselves, claiming the airline&#8217;s own charges had soared in recent years.<!---<br />
MPUMinCharsCutOff:210   PageLength:739<br />
MPUPositionFromStart:250   MPUPositionRange:1000<br />
hasVideoOrImage:False<br />
--></div>
<div></div>
<div>Even if you fly to Ireland then ensure you have <a title="Travel Insurance Over 75" href="http://www.over80.co.uk/travel-insurance.htm" target="_blank">comprehensive travel insurance</a> for all trips.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/ryanair-slashing-flights-from-ireland-can-the-irish-afford-to-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastercard prepaid good for buying flights</title>
		<link>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/</link>
		<comments>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 10:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[Europe Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=69</guid>
		<description><![CDATA[Ryanair announced last week that it will only exempt one payment card from its  transaction fees – the MasterCard Prepaid. Any other card attracts the £5 or  €5 fee per flight, regardless of whether it is credit or debit.
So, passengers must now jump through another hoop to avoid Ryanair’s heinous  extra charges, [...]]]></description>
			<content:encoded><![CDATA[<p>Ryanair announced last week that it will only exempt one payment card from its  transaction fees – the MasterCard Prepaid. Any other card attracts the £5 or  €5 fee per flight, regardless of whether it is credit or debit.</p>
<p>So, passengers must now jump through another hoop to avoid Ryanair’s heinous  extra charges, but it isn’t the only baddie of the airline world. There are  plenty of ther carriers charging pounds for a transaction that costs a few  pence, particularly in the case of debit card transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/mastercard-prepaid-good-for-buying-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap and uncheerful Jetstar offends disabled people</title>
		<link>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/</link>
		<comments>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 09:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=66</guid>
		<description><![CDATA[Jetstar, the Australian and Asian based very budget, cheap and uncheerful airline, marked the International Day of Disabled Persons by refusing to let a blind passenger board a domestic flight with her guide dog.
Glen Bracegirdle and Kathryn Beaton, a blind couple, were attempting to board a flight out of Melbourne, when Jetstar staff told Ms [...]]]></description>
			<content:encoded><![CDATA[<p>Jetstar, the Australian and Asian based very budget, cheap and uncheerful airline, marked the International Day of Disabled Persons by refusing to let a blind passenger board a domestic flight with her guide dog.</p>
<p>Glen Bracegirdle and Kathryn Beaton, a blind couple, were attempting to board a flight out of Melbourne, when Jetstar staff told Ms Beaton that she was not allowed to board her guide dog – even though the airline&#8217;s own policy permits &#8220;seeing dogs&#8221; to fly.</p>
<p>When the couple approached the Jetstar check-in counter with Prince, Ms Beaton&#8217;s four-year-old black labrador guide dog, the clerk on duty shouted at them: &#8220;No dogs, no dogs, no dogs.&#8221;</p>
<p>Nice on Jetstar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/cheap-and-uncheerful-jetstar-offends-disabled-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Arabia Maroc &#8211; New Morocco LCC</title>
		<link>http://www.budgetairlineblog.com/air-arabia-maroc/</link>
		<comments>http://www.budgetairlineblog.com/air-arabia-maroc/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[African Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=61</guid>
		<description><![CDATA[Great news if you are flying between Central Europe and Morocco!
Air Arabia (Maroc), Morocco’s new low cost carrier (LCC) announced that it will start services to Mulhouse, France beginning October 25, 2009.
Basel is a tri-national metropolitan City bordered by Switzerland, France and Germany.
Roundtrip flights will operate two times per week between Air Arabia’s hub in [...]]]></description>
			<content:encoded><![CDATA[<p>Great news if you are flying between Central Europe and Morocco!</p>
<p>Air Arabia (Maroc), Morocco’s new low cost carrier (LCC) announced that it will start services to Mulhouse, France beginning October 25, 2009.</p>
<p>Basel is a tri-national metropolitan City bordered by Switzerland, France and Germany.</p>
<p>Roundtrip flights will operate two times per week between Air Arabia’s hub in Mohamed V International Airport, Casablanca and Basel-Mulhouse ?Airport in France.</p>
<p>The LCC will fly to Basel on Fridays and Sundays departing &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/air-arabia-maroc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travco to launch new Egypt budget airline</title>
		<link>http://www.budgetairlineblog.com/travco-to-launch-new-egypt-budget-airline/</link>
		<comments>http://www.budgetairlineblog.com/travco-to-launch-new-egypt-budget-airline/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 10:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=59</guid>
		<description><![CDATA[Travco are launching a new budget airline for Egypt to be called Air Arabia Egypt.
Existing Air Arabia, is convinced their success will be by partnering with the right company. Travco Group brings travel power to the table. Travco Group employs over 24,000 people, operates several hundred hotels and resorts, and owns cruise ships.
Their facilities and [...]]]></description>
			<content:encoded><![CDATA[<p>Travco are launching a new budget airline for Egypt to be called Air Arabia Egypt.</p>
<p>Existing Air Arabia, is convinced their success will be by partnering with the right company. Travco Group brings travel power to the table. Travco Group employs over 24,000 people, operates several hundred hotels and resorts, and owns cruise ships.</p>
<p>Their facilities and cruises are available in Europe, Egypt and the Middle East. Travco Group posted consolidated revenues exceeding $800 Million, and over one million customers used their services. Travco plans to offer consolidated travel packages to customers through the newly launched budget airline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/travco-to-launch-new-egypt-budget-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazeera Airways bigger than Kuwait Airways</title>
		<link>http://www.budgetairlineblog.com/jazeera-airways-bigger-than-kuwait-airways/</link>
		<comments>http://www.budgetairlineblog.com/jazeera-airways-bigger-than-kuwait-airways/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=55</guid>
		<description><![CDATA[Kuwait&#8217;s Budget Airline has now overtaken it&#8217;s national airline as one of the busiest in the Middle East region.
During the next four years, Jazeera Airways will take delivery of a further 30 Airbus A320s – like Air Arabia, their selection of this airplane has worked tremendously well for the clientele that it serves – in [...]]]></description>
			<content:encoded><![CDATA[<p>Kuwait&#8217;s Budget Airline has now overtaken it&#8217;s national airline as one of the busiest in the Middle East region.</p>
<p>During the next four years, Jazeera Airways will take delivery of a further 30 Airbus A320s – like Air Arabia, their selection of this airplane has worked tremendously well for the clientele that it serves – in fact, a few European and US carriers should sit up and take notice of what they have on offer and frankly be utterly ashamed of themselves.</p>
<p>If you are heading to Kuwait you should ensure you have taken out <a href="http://www.holidayinsuranceforseniors.co.uk/" target="_blank">holiday insurance</a> as healthcare can be very expensive.</p>
<div>Jazeera Airways will ponder a move into Europe sooner, rather than later, and could provide competition to Emirates and the other big players.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/jazeera-airways-bigger-than-kuwait-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Egypt Budget Airline</title>
		<link>http://www.budgetairlineblog.com/new-egypt-budget-airline/</link>
		<comments>http://www.budgetairlineblog.com/new-egypt-budget-airline/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=53</guid>
		<description><![CDATA[The Middle East&#8217;s world&#8217;s largest listed airline by market value said on Wednesday it had set up the joint venture firm with Egypt&#8217;s Travco Group, driving shares 4 percent higher on the news.  &#8220;The new carrier will serve Europe, Middle East and African markets and will represent Air Arabia&#8217;s third hub after UAE and [...]]]></description>
			<content:encoded><![CDATA[<p>The Middle East&#8217;s world&#8217;s largest listed airline by market value said on Wednesday it had set up the joint venture firm with Egypt&#8217;s Travco Group, driving shares 4 percent higher on the news.  &#8220;The new carrier will serve Europe, Middle East and African markets and will represent Air Arabia&#8217;s third hub after UAE and Morocco,&#8221; Air Arabia said in a statement.</p>
<p>The airline is facing growing competition from local rivals including Kuwait&#8217;s Jazeera Airways (JAZK.KW) and Dubai-owned flydubai, as well as from fully-fledged carriers such as Emirates [EMAIR.UL], struggling to cope with a sharp drop in international passenger travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/new-egypt-budget-airline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Budget Airline Numbers Plummet But Routes Improve</title>
		<link>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/</link>
		<comments>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[South American Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=51</guid>
		<description><![CDATA[A year ago, nine new or regenerated Mexican budget airlines were offering flights to over 50 Mexican cities, at a time when U.S. airlines covering similar routes were in decline. However the knock-on effects of the recession upon the airline industry &#8211; reduced custom, increased fuel prices, and fierce battles over fares &#8211; means that [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, nine new or regenerated Mexican budget airlines were offering flights to over 50 Mexican cities, at a time when U.S. airlines covering similar routes were in decline. However the knock-on effects of the recession upon the airline industry &#8211; reduced custom, increased fuel prices, and fierce battles over fares &#8211; means that now just four of nine Mexican budget airlines remain in operation.</p>
<p>Aerocalifornia was grounded for failure to pay air-traffic-control fees, Avolar for air-right fees. Alma suspended flights in November 2008 citing financial constraints and Aladia has taken time out to restructure its debt. The majority of these carriers had served 20 to 30 often overlapping destinations.</p>
<p>However, it is not all bad; other discount airlines have stepped up and filled the gaps left by the other airlines, picking up their routes and airport bases. The reduced number of options makes deciding the best route/fare options easier for the customer, and additionally, more flights are now departing from U.S. airports. Viva Aerobus offers flights out of Austin, Texas, as well as Las Vegas. Volaris began providing daily flights from Los Angeles to Toluca in June, and will add daily flights between Oakland and Tijuana from late-August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/mexican-budget-airline-numbers-plummet-but-routes-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branson Funding Virgin Through the Blues</title>
		<link>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/</link>
		<comments>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia and Pacific Budget Airlines]]></category>
		<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=49</guid>
		<description><![CDATA[Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses
The Virgin Group, who own 25.5 per cent of Virgin Blue, has committed to buying 305 million further shares in the company. Branson aims to inject £40m to help out [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Richard Branson&#8217;s Virgin Group is to fund Australian budget airline Virgin Blue through its financial woes. The carrier has admitted to fears of full-year losses</p>
<p>The Virgin Group, who own 25.5 per cent of Virgin Blue, has committed to buying 305 million further shares in the company. Branson aims to inject £40m to help out the carrier, which is predicting losses of over £80m for this financial year.</p>
<p>Whilst Virgin Blue, Australia&#8217;s second-largest airline, continues to make profits from its short-haul flights, where their market share has increased to 30 per cent, their long-haul wing, V Australia has been hit hard by the recession, making massive losses.</p>
<p>In an attempt to raise capital, the airline has also released heavily discounted shares, raising $133 million (AUD) so far from institutional investors, with an additional $98 million expected from retail investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/branson-funding-virgin-through-the-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair and Easyjet Fare Differently Under Recession</title>
		<link>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/</link>
		<comments>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget Airline]]></category>
		<category><![CDATA[Europe Budget Airlines]]></category>

		<guid isPermaLink="false">http://www.budgetairlineblog.com/?p=47</guid>
		<description><![CDATA[The recession seems to be hitting the UK budget airlines differently. Whilst Ryanair have doubled cutbacks from Stanstead for the upcoming season, Easyjet are confident in meeting predicted end of year profit targets.
Ryanair has reduced the number of flights departing from London Stanstead by 30 per cent from October. Despite these cutbacks, the budget airline [...]]]></description>
			<content:encoded><![CDATA[<p>The recession seems to be hitting the UK budget airlines differently. Whilst Ryanair have doubled cutbacks from Stanstead for the upcoming season, Easyjet are confident in meeting predicted end of year profit targets.</p>
<p>Ryanair has reduced the number of flights departing from London Stanstead by 30 per cent from October. Despite these cutbacks, the budget airline has said it has reduced fares on flights by a 13 per cent average. However, despite this attempt to attract more custom, net profits for the year are expected to fall short of the estimated figures.</p>
<p>However rivals Easyjet maintain they should reach their end of year profit margins, confidence stemming from third quarter revenues rising 12 per cent. Plans for the future include an expansion of 35 new aircraft by 2012, although founder Stelios Haji-Ioannou is said to be concerned over the proposed rate of expansion.</p>
<p>If you are flying with Easyjet or Ryanair you should take out appropriate <a href="http://www.ssti.co.uk/travel-medical-insurance.htm">travel medical insurance</a> too as EHIC cards might not cover you for all issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetairlineblog.com/ryanair-easyjet-fare-prices-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
